Crewing
Crew assignments will be determined by the Production Manager. To be considered for a crew assignment you must fill out the Crew Application Once we receive your application we will be able to issue you an enrollment code. Please visit Practicum for academic credit information or contact Jenna Link with questions.
Crewing responsibilities begin on the Final Run-Through (FRT) and end with the Strike. Please review the dates and times carefully for each and be sure to list any and all known conflicts you might have as this will affect the option(s) to which you can be assigned. Visit Job Descriptions and Rehearsal Details for more information.
Silent Sky
Event | Date | Wardrobe/ Sound | Other Crew | Start/ Curtain | End |
---|---|---|---|---|---|
Final Run Through | Wed 9/24/25 | 6:00p | 6:15p | 6:30p | 10:00p |
Crew Training | Thu 9/25/25 | 6:00p | 6:00p | 6:00p | 10:00p |
Tech #1 | Fri 9/26/25 | TBA | 12:00p | 12:00p | TBA 2 hr Meal Break |
Tech #2 | Fri 9/26/25 | TBA | TBA | TBA | 10:00p |
Dress #1 | Mon 9/29/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Dress #2 | Tue 9/30/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Final Dress | Thu 10/2/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Performance #1 | Fri 10/3/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #2 | Sat 10/4/25 | 12:30p | 1:00p | 2:00p | TBD |
Performance #3 | Sat 10/4/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #4 | Sun 10/5/25 | 12:30p | 1:00p | 2:00p | TBD |
Strike | Sun 10/5/25 | TBA | TBA | TBA | TBD |
25th Annual Putnam County Spelling Bee
Event | Date | Wardrobe/ Sound | Other Crew | Start/ Curtain | End |
---|---|---|---|---|---|
Final Run Through | Wed 10/15/25 | 6:15p | 6:15p | 6:30p | 10:00p |
Crew Training | Thu 10/16/25 | 6:00p | 6:00p | 6:00p | 10:00p |
Tech #1 | Fri 10/17/25 | TBA | 12:00p | 12:00p | TBA 2 hr Meal Break |
Tech #2 | Fri 10/17/25 | TBA | TBA | TBA | 10:00p |
Dress #1 | Mon 10/20/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Dress #2 | Wed 10/22/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Final Dress | Thu 10/23/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Performance #1 | Fri 10/24/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #2 | Sat 10/25/25 | 12:30p | 1:00p | 2:00p | TBD |
Performance #3 | Sun 10/26/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #4 | Tue 10/28/25 | 12:30p | 1:00p | 2:00p | TBD |
Performance #5 | Wed 10/29/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #6 | Fri 10/31/25 | 12:30p | 1:00p | 2:00p | TBD |
Performance #7 | Sat 11/1/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance #8 | Sun 11/2/25 | 12:30p | 1:00p | 2:00p | TBD |
Strike | Sun 11/2/25 | TBA | TBA | TBA | TBD |
Fall Dance Concert
Event | Date | Wardrobe Call Time | Other Crew Call Time | Start/ Curtain | End Time |
---|---|---|---|---|---|
Final Run Through | Tue, 11/4/25 | 6:15p | 6:15p | 6:30p | 10:00p |
Crew Training | Wed, 11/5/25 | 6:00p | 6:00p | 6:00p | 10:00p |
1st Tech | Thu, 11/6/25 | TBA | 6:00p | TBA | 10:00p |
2nd Tech | Fri, 11/7/25 | TBA | 6:00p | TBA | 10:00p |
3rd Tech | Mon, 11/10/25 | TBA | 6:00p | TBA | 10:00p |
1st Dress | Tue, 11/11/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Final Dress | Thu, 11/13/25 | 5:30p | 6:00p | 7:00p | 10:00p |
Performance 1 | Fri, 11/14/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance 2 | Sat, 11/15/25 | 5:30p | 6:00p | 7:00p | TBD |
Performance 3 | Sun, 11/16/25 | 12:30p | 1:00p | 2:00p | TBD |
Strike | Sun, 11/16/25 | TBA | TBA | TBA | TBD |
Fall Senior Showcase
Event | Date | Other Crew Call Time | Start/ Curtain | End Time |
---|---|---|---|---|
Crew Training | Mon 11/17/25 | 6:00p | 6:00p | 10:00p |
1st Tech | Tues 11/18/25 | 6:00p | 7:00p | 10:00p |
2nd Tech | Thu 11/20/25 | 6:00p | 7:00p | 10:00p |
Final Dress | Fri 11/21/25 | 6:00p | 7:00p | 10:00p |
Performance 1 | Sat 11/22/25 | 6:00p | 7:00p | TBD |
Performance 2 | Sun 11/23/25 | 1:00p | 2:00p | TBD |
Strike | Sun, 11/23/25 | TBA | TBA | TBD |