Crewing
Crew assignments will be determined by the Production Manager in consultation with the Practicum professor/GTA. To be considered for a crew assignment you must fill out the Crew Application. Once we receive your application we will be able to issue you an enrollment code. Please visit Practicum for academic credit information or contact Jenna Link with questions.
All crew are now full for Spring 2023. Anyone needing practicum credit to graduate should contact Jenna directly.
Crewing responsibilities begin on the Final Run-Through (FRT) and end with the Strike. Please review the dates and times carefully for each and be sure to list any and all known conflicts you might have as this will affect the option(s) to which you can be assigned.
Love and Information
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Wed, 2/1/23 | 6:15 pm | 6:15 pm |
Crew Training Tech | Thu, 2/2/23 | 6:00 pm | 6:00 pm |
1st Tech | Fri, 2/3/23 | 5:00 pm | 5:30 pm |
2nd Tech | Sun, 2/4/23 | 5:00 pm | 5:30 pm |
1st Dress | Mon, 2/6/23 | 6:00 pm | 6:30 pm |
2nd Dress | Tue, 2/7/23 | 6:00 pm | 6:30 pm |
Final Dress | Wed, 2/8/23 | 6:00 pm | 6:30 pm |
Performance 1 | Thu, 2/9/23 | 6:00 pm | 6:30 pm |
Performance 2 | Sat, 2/11/23 | 6:00 pm | 6:30 pm |
Performance 3 | Sun, 2/12/23 | 1:00 pm | 1:30 pm |
Performance 4 | Fri, 2/17/23 | 6:00 pm | 6:30 pm |
Performance 5 | Sat, 2/18/23 | 6:00 pm | 6:30 pm |
Performance 6 | Sun, 2/19/23 | 1:00 pm | 1:30 pm |
Strike | Sun, 2/19/23 | 4:30 pm (est.) | 4:30 pm (est.) |
Cabaret - Crimson Crew
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Tue, 4/11/23 | 6:15 pm | 6:15 pm |
Crew Training Tech | Wed, 4/12/23 | 6:00 pm | 6:00 pm |
1st Tech | Thu, 4/13/23 | 5:00 pm | 5:30 pm |
2nd Tech | Fri, 4/14/23 | 5:00 pm | 5:30 pm |
1st Dress | Sun, 4/16/23 | 6:00 pm | 6:30 pm |
2nd Dress | Mon, 4/17/23 | 6:00 pm | 6:30 pm |
Final Dress | Wed, 4/19/23 | 6:00 pm | 6:30 pm |
Performance 1 | Thu, 4/20/23 | 6:00 pm | 6:30 pm |
Performance 3 | Sat, 4/22/23 | 1:00 pm | 1:30 pm |
Performance 5 | Sun, 4/23/23 | 1:00 pm | 1:30 pm |
Performance 7 | Wed, 4/26/23 | 6:00 pm | 6:30 pm |
Performance 9 | Sat, 4/29/23 | 1:00 pm | 1:30 pm |
Performance 11 | Sun, 4/30/23 | 1:00 pm | 1:30 pm |
Strike | Sun, 4/30/23 | 5:00 pm (est.) | 5:00 pm (est.) |
Cabaret - Blue Crew
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Tue, 4/11/23 | 6:15 pm | 6:15 pm |
Crew Training Tech | Wed, 4/12/23 | 6:00 pm | 6:00 pm |
1st Tech | Thu, 4/13/23 | 5:00 pm | 5:30 pm |
2nd Tech | Fri, 4/14/23 | 5:00 pm | 5:30 pm |
1st Dress | Sun, 4/16/23 | 6:00 pm | 6:30 pm |
2nd Dress | Mon, 4/17/23 | 6:00 pm | 6:30 pm |
Final Dress | Wed, 4/19/23 | 6:00 pm | 6:30 pm |
Performance 2 | Fri, 4/21/23 | 6:00 pm | 6:30 pm |
Performance 4 | Sat, 4/22/23 | 6:00 pm | 6:30 pm |
Performance 6 | Tue, 4/25/23 | 6:00 pm | 6:30 pm |
Performance 8 | Thu, 4/27/23 | 6:00 pm | 6:30 pm |
Performance 10 | Sat, 4/29/23 | 6:00 pm | 6:30 pm |
Strike | Sun, 4/30/23 | 5:00 pm (est.) | 5:00 pm (est.) |
Senior Showcase & Cabaret ushering
Usher slots will be assigned by the Managing Director based on your availability and FOH needs.
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Cabaret 1 | Thu, 4/20/23 | N/A | 6:45 pm |
Cabaret 2 | Fri, 4/21/23 | N/A | 6:45 pm |
Cabaret 3 | Sat, 4/22/23 | N/A | 1:45 pm |
Cabaret 4 | Sat, 4/22/23 | N/A | 6:45 pm |
Cabaret 5 | Sun, 4/23/23 | N/A | 1:45 pm |
Cabaret 6 | Tue, 4/25/23 | N/A | 6:45 pm |
Cabaret 7 | Wed, 4/26/23 | N/A | 6:45 pm |
Cabaret 8 | Thu, 4/27/23 | N/A | 6:45 pm |
Cabaret 9 | Sat, 4/29/23 | N/A | 1:45 pm |
Cabaret 10 | Sat, 4/29/23 | N/A | 6:45 pm |
Cabaret 11 | Sun, 4/30/23 | N/A | 1:45 pm |
1st Tech | Sun, 4/30/23 | 5:00 pm | 5:15 pm |
2nd Tech | Mon, 5/1/23 | 5:00 pm | 5:15 pm |
Dress | Tue, 5/2/23 | 6:00 pm | 6:30 pm |
Performance 1 | Wed, 5/3/23 | 6:00 pm | 6:30 pm |
Performance 2 | Thu, 5/4/23 | 6:00 pm | 6:30 pm |
Strike | Thu, 5/4/23 | 9:00 pm (est.) | 9:00 pm (est.) |